To order any of these publications, please download the PDF Order Form and return via post or email.
| Item No. | Publication | Vol. No. | Price | Postage |
|---|---|---|---|---|
| CEMETERY RECORDS | ||||
| 1 | Baldry,Cumnock,Curra Creek,Tomingley | Vol.1 | $10 | $9 |
| 2 | Binnaway,Cobbora,Elong,Ballimore,Spicer's Creek, Yeoval, Obley, Leadville, Merriwa | Vol.2 | $15 | $9 |
| 3 | Coonabarabran, Baradine,Binnaway,Nandi, Belar Creek | Vol.3 | $17 | $9 |
| 4 | Warren Shire | Vol.4 | $10 | $9 |
| 5 | Old Dubbo & Pioneer Cemetery | Vol.5 | $40 | $9 |
| 6 | Coolah Shire | Vol.6 | $10 | $9 |
| 7 | Peak Hill | Vol.7 | $10 | $9 |
| 8 | Gilgandra Shire | Vol.8 | $17 | $9 |
| 9 | Cobar Shire Cemetery & Burial Records | Vol.9 | $34 | $13.50 |
| PIONEERS & SCHOOLS | ||||
| 10 | Early Pioneers of Dubbo pre 1882 | $50 | $13.50 | |
| 11 | Pioneer Register, Dubbo & Western Region | Vol.1 | $30 | $13.50 |
| 12 | Pioneer Register, Dubbo & Western Region | Vol.2 | $30 | $13.50 |
| 13 | Settlers Register, Dubbo & Western Region | Vol.1 | $25 | $9 |
| 14 | Settlers Register, Dubbo & Western Region | Vol.1-6 | $12.50 | $9 |
| 15 | Settlers Register, Dubbo & Western Region | Vol.7-12 | $12.50 | $9 |
| 16 | Narromine News & Trangie Advocate 1924-1929 | Vol.1 | $35 | $9 |
| 17 | Narromine News & Trangie Advocate 1924-1929 | Vol.2 | $25 | $13.50 |
| 18 | Narromine News & Trangie Advocate 1933-1935 | Vol.3 | $25 | $9 |
| 19 | Narromine Public School Centenary | $20 | $9 | |
| 20 | Narromine Public School Centenary - Index | $10 | $9 | |
| 21 | Dubbo Public School Combined Girls/Boys Index | $40 | $9 | |
| 22 | Dubbo Public School - 130 Years of Education | $25 | $13.50 | |
| 23 | Dubbo Public School - 130 Years of Education - Index | $10 | $9 | |
| 24 | Dubbo Catholic Schools | Vol.1 | $45 | $9 |
| 25 | Dubbo Pioneer Cemetery - The stories behind the headstones | NEW | $40 | $9 |
| MICROFICHE & EARLY DUBBO MAP | ||||
| 26 | Depasturing Licenses & Associated Index 1837-51 | 15 fiche | $45 | $9 |
| 27 | Properties, Persons, Hotels & other names from NSW local histories | 30 fiche | $85 | $9 |
| 28 | Dubbo Public School Register of Admissions, Progress & Withdrawals | 21 fische | $75 | $9 |
| 21 fische + Index | $105 | $9 | ||
| 29 | Map - A3 size laminated coloured map of Dubbo c1866-1870 | $15 | $9 | |
| 30 | Publication "Bushmans Arms" | $30 | $9 |
To order any of these publications, please download the PDF Order Form and return via post or email.