To order any of these publications, please download the PDF Order Form and return via post or email.
Item No. | Publication | Vol. No. | Price | Postage |
---|---|---|---|---|
CEMETERY RECORDS | ||||
1 | Baldry,Cumnock,Curra Creek,Tomingley | Vol.1 | $15 | $9 |
2 | Binnaway,Cobbora,Elong,Ballimore,Spicer's Creek, Yeoval, Obley, Leadville, Merriwa | Vol.2 | $20 | $9 |
3 | Coonabarabran, Baradine,Binnaway,Nandi, Belar Creek | Vol.3 | $40 | $9 |
4 | Warren Shire | Vol.4 | $15 | $9 |
5 | Old Dubbo & Pioneer Cemetery | Vol.5 | $50 | $9 |
6 | Coolah Shire | Vol.6 | $15 | $9 |
7 | Peak Hill | Vol.7 | $15 | $9 |
8 | Gilgandra Shire | Vol.8 | $20 | $9 |
9 | Cobar Shire Cemetery & Burial Records | Vol.9 | $35 | $13.50 |
OTHER BOOKS | ||||
10 | Early Pioneers of Dubbo pre 1882 | $60 | $13.50 | |
11 | Pioneer Register, Dubbo & Western Region | Vol.1 | $50 | $13.50 |
12 | Pioneer Register, Dubbo & Western Region | Vol.2 | $50 | $13.50 |
13 | Settlers Register, Dubbo & Western Region | Vol.1 | $35 | $9 |
14 | History of Bourke – Surname | Vol.1-6 | $12.50 | $9 |
15 | History of Bourke – Surname | Vol.7-12 | $12.50 | $9 |
16 | Narromine News & Trangie Advocate 1924-1929 | Vol.1 | $45 | $9 |
17 | Narromine News & Trangie Advocate 1924-1929 | Vol.2 | $35 | $13.50 |
18 | Narromine News & Trangie Advocate 1933-1935 | Vol.3 | $25 | $9 |
19 | Narromine Public School Centenary | $20 | $9 | |
20 | Narromine Public School Centenary - Index | $10 | $9 | |
21 | Dubbo Public School Combined Girls/Boys Index | $40 | $9 | |
22 | Dubbo Public School - 130 Years of Education | $25 | $13.50 | |
23 | Dubbo Public School - 130 Years of Education - Index | $10 | $9 | |
24 | Bushman’s Arms. Bush Inns and Hotels of Gilgandra and the Castlereagh | $30 | $9 | |
25 | Me & Charlie – Battlers from the Bush | $15 | $9 | |
26 | Dubbo Pioneer Cemetery – The Stories Behind the Headstones | $50 | $9 | |
27 | Remarkable Women of the Central West | $55 | $9 | |
MICROFICHE & CDS | ||||
28 | Depasturing Licenses & Associated Index 1837-51 (15 fiche) | $45 | $9 | |
29 | Old Age Pension Claims of Ireland | 9 fiche / Vol. 1 | $45 | $9 |
30 | Old Age Pension Claims of Ireland | 15 fiche / Vol. 2 | $45 | $9 |
31 | Dubbo Public School Register of Admissions, Progress & Withdrawals | 21 fiche | $75 | $9 |
21 fische + Book Index | $105 | $9 | ||
32 | Properties, Persons, Hotels & Other names from NSW Local Histories | 30 fiche | $85 | $9 |
33 | CD - Shakespeare Burial Record Dubbo - Index | $30 | $5 | |
34 | CD - Dulhunty Family Photographs | $30 | $5 | |
35 | CD – History of Bourke Index | $30 | $5 | |
36 | CD – Dubbo Old Cemetery. Index of Monuments & Headstones 1863-1994 | $30 | $5 | |
37 | Map - A3 size laminated coloured map of Dubbo c1866-1870 | $15 | $9 |
To order any of these publications, please download the PDF Order Form and return via post or email.